2008 TOCHIGI Hot Air Balloon International Championship

2008 TOCHIGI Hot Air Balloon International Championship

Results For Task #5 - Judge Declared Goal, CIA Rule 15.2, November 21 2008 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score TJGP08   Note

1 8 KOSTIUSKEVICIUS, Rimas LTU 0.68 0 0.68 1000 0 0 1000
2 27 KODAMA, Yoshimi JPN 2.57 0 2.57 965 0 0 965 12
3 11 DONNER, Nick USA 4.28 0 4.28 933 0 0 933
4 12 KEOWN, Owen USA 4.76 0 4.76 924 0 0 924
5 25 KURAHASHI, Tomoko JPN 4.85 0 4.85 922 0 0 922 9
6 16 ISAKARI, Kazuyasu JPN 6.58 0 6.58 890 0 0 890 8
7 10 PETREHN, Johnny USA 7.46 0 7.46 874 0 0 874
8 14 FUJITA, Masahiko JPN 10.03 0 10.03 826 0 0 826 7
9 21 NISHIMURA, Kazuhiko JPN 11.70 0 11.70 795 0 0 795 6
10 26 OOTA, Saori JPN 11.76 0 11.76 794 0 0 794 5

11 19 SUE, Tetsuhiro JPN 12.85 0 12.85 774 0 0 774 4
12 24 AKAMA, Susumu JPN 21.66 0 21.66 610 0 0 610 3
12 1 MIZUKAMI, Takao JPN 21.67 0 21.67 610 0 0 610 3
14 17 MIYATA, Hiroki JPN 22.81 0 22.81 589 0 0 589 2
15 28 NOGAMI, Ryuuji JPN 22.83 0 22.83 588 0 0 588 2
16 31 YAMAUCHI, Manabu JPN 26.02 0 26.02 529 0 0 529 2
17 22 KOBAYASHI, Ichirou JPN 35.81 0 35.81 500 0 0 500 2
18 18 NUMATA, Minoru JPN 40.18 0 40.18 471 0 0 471 2
19 33 TAKASHIMA, Takumi JPN 65.18 0 65.18 441 0 0 441 2
20 30 URA, Tetsuya JPN 90.48 0 90.48 412 0 0 412 2

21 5 GREEN, Marcus GBR 22.81 0 22.81 589 200 0 389 11.4 GC solid
22 4 MUIR, Lindsay GBR 104.07 0 104.07 382 0 0 382
23 23 YOKOTA, Syuuichi JPN 110.27 0 110.27 353 0 0 353 2
24 15 UEDA, Yoshikazu JPN 112.88 0 112.88 324 0 0 324 2
25 3 BAREFORD, David GBR 131.00 0 131.00 294 0 0 294
26 9 HANCOCK, Derek USA 169.32 0 169.32 265 0 0 265
27 32 KAJIYAMA, Monya JPN 171.29 0 171.29 235 0 0 235 2
28 34 NISHIZAWA, Akira JPN 204.18 0 204.18 176 0 0 176 2
29 20 ENDO, Mamoru JPN 244.00 0 244.00 147 0 0 147 2
30 2 WILLIAMS, Crispin GBR 253.00 0 253.00 118 0 0 118

31 7 VALE, Rick GBR 262.00 0 262.00 88 0 0 88
32 13 SABIN, Richard USA 173.15 0 173.15 206 250 0 0 11.5 GC light in 200m of GL/TGT
32 6 PARRY, Richard GBR 284.00 0 284.00 59 200 0 0 11.4 GC solid
32 29 KAWAGUCHI, Masayoshi JPN No Flight 0 No Flight 0 0 0 0 0

Checksums B5EE 0 B5EE BD51 154A 0 AD91 Final

P = 34, M = 17, RM = 26.02, W = 0.68, A = 33, SM = 529